←Back to overview
Property · Holbeck
Property sales in central Holbeck
178 residential transactions recorded in the past 12 months.
Median price
£145,500
Sales (12m)
178
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holbeck
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 59 | £157,000 |
| Terraced | 47 | £122,000 |
| Semi-detached | 8 | £163,000 |
| Other | 6 | £705,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Sept 2026 | St Lukes Crescent, Leeds | LS11 8LA | Terraced | Freehold | £177,000 |
| 07 Sept 2026 | Malvern Grove, Leeds | LS11 8PB | Terraced | Freehold | £100,000 |
| 07 Sept 2026 | St Lukes Crescent, Leeds | LS11 8LA | Semi-detached | Freehold | £135,000 |
| 04 Sept 2026 | City Walk, Leeds | LS11 9BF | Flat/Maisonette | Leasehold | £130,000 |
| 04 Sept 2026 | Cambrian Terrace, Leeds | LS11 8JB | Terraced | Freehold | £170,000 |
| 28 Aug 2026 | York Place, Leeds | LS1 2RL | Flat/Maisonette | Leasehold | £182,500 |
| 27 Aug 2026 | Recreation Mount, Leeds | LS11 0AS | Terraced | Freehold | £113,000 |
| 24 Aug 2026 | Tilbury Mount, Leeds | LS11 0DB | Terraced | Freehold | £86,000 |
| 21 Aug 2026 | Parkfield View, Leeds | LS11 7LU | Terraced | Freehold | £131,000 |
| 12 Aug 2026 | City Walk, Leeds | LS11 9BG | Flat/Maisonette | Leasehold | £216,500 |
| 11 Aug 2026 | Malvern Street, Leeds | LS11 8SQ | Terraced | Freehold | £152,000 |
| 31 Jul 2026 | Gotts Road, Leeds | LS12 1DE | Flat/Maisonette | Leasehold | £160,000 |
| 24 Jul 2026 | Gaitskell Walk, Leeds | LS11 9QU | Terraced | Freehold | £157,500 |
| 24 Jul 2026 | Recreation Terrace, Leeds | LS11 0AW | Terraced | Freehold | £122,000 |
| 24 Jul 2026 | Northcote Crescent, Leeds | LS11 6NN | Terraced | Freehold | £155,000 |
| 24 Jul 2026 | Buckton Mount, Leeds | LS11 8JL | Terraced | Freehold | £162,000 |
| 22 Jul 2026 | Wharf Approach, Leeds | LS1 4GJ | Flat/Maisonette | Leasehold | £175,000 |
| 17 Jul 2026 | Barton View, Leeds | LS11 8TR | Terraced | Freehold | £107,000 |
| 09 Jul 2026 | Butcher Street, Leeds | LS11 5WF | Flat/Maisonette | Leasehold | £190,000 |
| 09 Jul 2026 | Rydall Street, Leeds | LS11 9LF | Terraced | Freehold | £118,000 |
| 08 Jul 2026 | Ingram Street, Leeds | LS11 9BU | Flat/Maisonette | Leasehold | £123,000 |
| 03 Jul 2026 | Gotts Road, Leeds | LS12 1DF | Flat/Maisonette | Leasehold | £160,000 |
| 01 Jul 2026 | Ingram Street, Leeds | LS11 9BT | Flat/Maisonette | Leasehold | £65,000 |
| 30 Jun 2026 | Gotts Road, Leeds | LS12 1DH | Flat/Maisonette | Leasehold | £161,000 |
| 30 Jun 2026 | First Avenue, Leeds | LS12 1LD | Terraced | Freehold | £155,000 |
| 29 Jun 2026 | Wharf Approach, Leeds | LS1 4GH | Flat/Maisonette | Leasehold | £120,000 |
| 29 Jun 2026 | Hardy Terrace, Leeds | LS11 6NB | Terraced | Freehold | £117,000 |
| 26 Jun 2026 | Greenmount Street, Leeds | LS11 6DE | Semi-detached | Freehold | £152,000 |
| 18 Jun 2026 | Wesley Croft, Leeds | LS11 8RW | Terraced | Freehold | £182,000 |
| 18 Jun 2026 | David Street, Leeds | LS11 5FB | Flat/Maisonette | Leasehold | £310,000 |
| 17 Jun 2026 | Second Avenue, Leeds | LS12 1LB | Terraced | Freehold | £139,000 |
| 12 Jun 2026 | Gotts Road, Leeds | LS12 1DF | Flat/Maisonette | Leasehold | £240,000 |
| 05 Jun 2026 | Ingram Gardens, Leeds | LS11 9SA | Semi-detached | Freehold | £190,000 |
| 05 Jun 2026 | Park Place, Leeds | LS1 2SP | Flat/Maisonette | Leasehold | £100,000 |
| 01 Jun 2026 | Gotts Road, Leeds | LS12 1DE | Flat/Maisonette | Leasehold | £180,000 |
| 01 Jun 2026 | Little Neville Street, Leeds | LS1 4ED | Flat/Maisonette | Leasehold | £186,000 |
| 29 May 2026 | Noster Hill, Leeds | LS11 8QE | Semi-detached | Freehold | £160,000 |
| 29 May 2026 | Wharf Approach, Holbeck | LS1 4BR | Other | Leasehold | £1,325,000 |
| 28 May 2026 | Gotts Road, Leeds | LS12 1DF | Flat/Maisonette | Leasehold | £200,000 |
| 27 May 2026 | Disraeli Gardens, Leeds | LS11 6NR | Terraced | Freehold | £150,000 |
| 27 May 2026 | New Station Street, Leeds | LS1 5AD | Flat/Maisonette | Leasehold | £142,000 |
| 15 May 2026 | David Street, Leeds | LS11 5FB | Flat/Maisonette | Leasehold | £192,500 |
| 15 May 2026 | Gotts Road, Leeds | LS12 1DF | Flat/Maisonette | Leasehold | £190,000 |
| 14 May 2026 | Recreation Row, Leeds | LS11 0AL | Terraced | Freehold | £100,000 |
| 14 May 2026 | Wellington Street, Leeds | LS1 4JL | Flat/Maisonette | Leasehold | £120,000 |
| 08 May 2026 | Holdforth Gardens, Leeds | LS12 1YH | Terraced | Freehold | £119,700 |
| 08 May 2026 | Gotts Road, Leeds | LS12 1DP | Flat/Maisonette | Leasehold | £169,000 |
| 07 May 2026 | Gotts Road, Leeds | LS12 1DP | Flat/Maisonette | Leasehold | £112,000 |
| 30 Apr 2026 | Wellington Street, Leeds | LS1 4JJ | Flat/Maisonette | Leasehold | £77,000 |
| 30 Apr 2026 | Colenso Road, Holbeck | LS11 0DD | Terraced | Freehold | £102,000 |
| 30 Apr 2026 | City Walk, Leeds | LS11 9BE | Flat/Maisonette | Leasehold | £192,500 |
| 29 Apr 2026 | Tempest Road, Leeds | LS11 7AW | Terraced | Freehold | £132,500 |
| 28 Apr 2026 | Wesley Croft, Leeds | LS11 8RW | Terraced | Freehold | £210,000 |
| 27 Apr 2026 | Recreation View, Leeds | LS11 0AP | Terraced | Freehold | £95,000 |
| 24 Apr 2026 | Ingram Street, Leeds | LS11 9BN | Flat/Maisonette | Leasehold | £140,000 |
| 24 Apr 2026 | Wellington Street, Leeds | LS1 4JF | Flat/Maisonette | Leasehold | £400,000 |
| 24 Apr 2026 | Rydall Place, Leeds | LS11 9LB | Terraced | Freehold | £133,000 |
| 24 Apr 2026 | Recreation Crescent, Holbeck | LS11 0AJ | Terraced | Freehold | £72,000 |
| 24 Apr 2026 | Barton Mount, Leeds | LS11 8TN | Terraced | Freehold | £130,000 |
| 17 Apr 2026 | Recreation Terrace, Leeds | LS11 0AW | Terraced | Freehold | £85,000 |
| 13 Apr 2026 | Holdforth Close, Leeds | LS12 1YD | Terraced | Freehold | £116,500 |
| 10 Apr 2026 | City Walk, Leeds | LS11 9BF | Flat/Maisonette | Leasehold | £117,500 |
| 08 Apr 2026 | Holdforth Place, Leeds | LS12 1YF | Terraced | Freehold | £149,000 |
| 08 Apr 2026 | Noster Hill, Leeds | LS11 8QE | Terraced | Freehold | £119,000 |
| 02 Apr 2026 | Ingram Street, Leeds | LS11 9BR | Flat/Maisonette | Leasehold | £84,000 |
| 02 Apr 2026 | Artist Street, Armley | LS12 2EW | Flat/Maisonette | Leasehold | £63,000 |
| 27 Mar 2026 | York Place, Leeds | LS1 2EU | Flat/Maisonette | Leasehold | £108,000 |
| 27 Mar 2026 | Ingleton Street, Leeds | LS11 6DA | Terraced | Freehold | £138,000 |
| 26 Mar 2026 | Malvern Street, Leeds | LS11 8SQ | Semi-detached | Freehold | £132,000 |
| 20 Mar 2026 | Wellington Street, Leeds | LS1 4LT | Other | Freehold | £5,145,000 |
| 20 Mar 2026 | Disraeli Gardens, Leeds | LS11 6NR | Terraced | Freehold | £170,000 |
| 18 Mar 2026 | Water Lane, Leeds | LS11 5QT | Flat/Maisonette | Leasehold | £80,000 |
| 13 Mar 2026 | Gotts Road, Leeds | LS12 1DP | Flat/Maisonette | Leasehold | £167,500 |
| 12 Mar 2026 | City Walk, Leeds | LS11 9BG | Flat/Maisonette | Leasehold | £157,000 |
| 12 Mar 2026 | Wharf Approach, Leeds | LS1 4GJ | Flat/Maisonette | Leasehold | £245,000 |
| 11 Mar 2026 | Riverside Way, Leeds | LS1 4EE | Flat/Maisonette | Leasehold | £138,000 |
| 10 Mar 2026 | Rydall Terrace, Leeds | LS11 9LD | Terraced | Freehold | £115,000 |
| 05 Mar 2026 | Gotts Road, Leeds | LS12 1DP | Flat/Maisonette | Leasehold | £227,500 |
| 05 Mar 2026 | Recreation Terrace, Leeds | LS11 0AW | Terraced | Freehold | £92,000 |
| 04 Mar 2026 | Greenmount Terrace, Leeds | LS11 6BX | Other | Freehold | £275,000 |
| 27 Feb 2026 | Gotts Road, Leeds | LS12 1DF | Flat/Maisonette | Leasehold | £182,500 |
| 27 Feb 2026 | Ingram Street, Leeds | LS11 9BT | Flat/Maisonette | Leasehold | £175,000 |
| 26 Feb 2026 | West View, Leeds | LS11 8TH | Terraced | Freehold | £120,000 |
| 25 Feb 2026 | Tilbury View, Leeds | LS11 0BH | Terraced | Freehold | £89,000 |
| 24 Feb 2026 | Recreation View, Leeds | LS11 0AP | Terraced | Freehold | £115,250 |
| 23 Feb 2026 | Gotts Road, Leeds | LS12 1DF | Flat/Maisonette | Leasehold | £184,000 |
| 20 Feb 2026 | Wharf Approach, Holbeck | LS1 4GQ | Flat/Maisonette | Leasehold | £230,000 |
| 20 Feb 2026 | Northcote Crescent, Leeds | LS11 6NN | Terraced | Freehold | £147,000 |
| 19 Feb 2026 | Malvern Street, Leeds | LS11 8SQ | Semi-detached | Freehold | £200,500 |
| 18 Feb 2026 | Hall Lane, Armley | LS12 2HH | Flat/Maisonette | Leasehold | £40,000 |
| 18 Feb 2026 | Hall Lane, Armley | LS12 2HH | Flat/Maisonette | Leasehold | £45,000 |
| 18 Feb 2026 | Hall Lane, Armley | LS12 2HH | Flat/Maisonette | Leasehold | £50,000 |
| 13 Feb 2026 | Recreation Place, Leeds | LS11 0AN | Terraced | Freehold | £105,000 |
| 12 Feb 2026 | Gotts Road, Leeds | LS12 1DD | Flat/Maisonette | Leasehold | £177,000 |
| 05 Feb 2026 | Colenso Road, Holbeck | LS11 0DD | Terraced | Freehold | £141,500 |
| 04 Feb 2026 | Wharf Approach, Leeds | LS1 4GH | Flat/Maisonette | Leasehold | £255,000 |
| 03 Feb 2026 | Tempest Road, Leeds | LS11 6AU | Terraced | Freehold | £95,000 |
| 02 Feb 2026 | Artist Street, Armley | LS12 2EW | Flat/Maisonette | Leasehold | £42,000 |
| 02 Feb 2026 | Artist Street, Armley | LS12 2EW | Flat/Maisonette | Leasehold | £42,000 |
| 30 Jan 2026 | David Street, Leeds | LS11 5FB | Flat/Maisonette | Leasehold | £227,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Holbeck. Crown copyright.