←Back to overview
Businesses · Holbeck
Businesses in central Holbeck
4,564 active companies registered locally, about 4564 per 1,000 residents.
Active companies
4,564
Per 1,000 residents
4564
New in 12 months
431
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 705 | 16% |
| Finance | 589 | 13% |
| Admin & support | 453 | 10% |
| Tech & media | 430 | 10% |
| Real estate | 424 | 10% |
| Retail & wholesale | 404 | 9% |
| Construction | 315 | 7% |
| Manufacturing | 209 | 5% |
| Healthcare | 164 | 4% |
| Hospitality | 159 | 4% |
| Other services | 143 | 3% |
| Transport & storage | 93 | 2% |
| Dormant companies | 93 | 2% |
| Arts & leisure | 75 | 2% |
| Education | 56 | 1% |
| Mining | 33 | 1% |
| Households & property management | 24 | 1% |
| Utilities | 23 | 1% |
| Water & waste | 16 | 0% |
| Agriculture | 6 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.