←Back to overview
Crime · Holbeck
Reported crime in central Holbeck
16,268 incidents logged with the police in the past 12 months, around 460 per 1,000 residents.
Total incidents
16,268
Rate / 1,000
460
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 4,963 | 31% |
| Shoplifting | 2,778 | 17% |
| Public order | 1,432 | 9% |
| Anti social behaviour | 1,299 | 8% |
| Other theft | 1,273 | 8% |
| Drugs | 834 | 5% |
| Criminal damage and arson | 816 | 5% |
| Vehicle crime | 649 | 4% |
| Burglary | 630 | 4% |
| Theft from the person | 413 | 3% |
| Robbery | 409 | 3% |
| Other crime | 369 | 2% |
| Bicycle theft | 248 | 2% |
| Possession of weapons | 155 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 447 | 451 | 445 | 384 | 372 | 421 | 380 | 447 | 393 | 437 | 404 | 382 | 4963 |
| Shoplifting | 229 | 229 | 215 | 229 | 206 | 204 | 206 | 218 | 274 | 260 | 269 | 239 | 2778 |
| Public order | 115 | 124 | 108 | 107 | 107 | 104 | 152 | 174 | 110 | 121 | 95 | 115 | 1432 |
| Anti social behaviour | 128 | 104 | 72 | 97 | 89 | 85 | 124 | 134 | 128 | 111 | 124 | 103 | 1299 |
| Other theft | 130 | 120 | 115 | 107 | 96 | 113 | 95 | 114 | 96 | 103 | 88 | 96 | 1273 |
| Drugs | 87 | 65 | 70 | 78 | 79 | 72 | 50 | 77 | 69 | 65 | 62 | 60 | 834 |
| Criminal damage and arson | 69 | 66 | 62 | 57 | 70 | 82 | 79 | 84 | 55 | 64 | 69 | 59 | 816 |
| Vehicle crime | 43 | 58 | 64 | 37 | 39 | 55 | 71 | 75 | 35 | 35 | 73 | 64 | 649 |
| Burglary | 50 | 50 | 33 | 68 | 51 | 70 | 55 | 47 | 58 | 52 | 48 | 48 | 630 |
| Theft from the person | 45 | 46 | 29 | 30 | 30 | 36 | 49 | 42 | 24 | 30 | 33 | 19 | 413 |
| Robbery | 44 | 25 | 32 | 29 | 29 | 29 | 34 | 42 | 42 | 36 | 36 | 31 | 409 |
| Other crime | 36 | 18 | 37 | 27 | 32 | 39 | 41 | 31 | 23 | 29 | 25 | 31 | 369 |
| Bicycle theft | 44 | 26 | 14 | 19 | 12 | 23 | 21 | 22 | 12 | 20 | 17 | 18 | 248 |
| Possession of weapons | 12 | 11 | 17 | 9 | 14 | 12 | 17 | 16 | 13 | 9 | 9 | 16 | 155 |
| Total | 1479 | 1393 | 1313 | 1278 | 1226 | 1345 | 1374 | 1523 | 1332 | 1372 | 1352 | 1281 | 16268 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holbeck, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 35,343.