←Back to overview
Property · Holbeck
Property sales in Holbeck
4 residential transactions recorded in the past 12 months.
Median price
£562,500
Sales (12m)
4
Property types
4
Records on file
47
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holbeck
The 47 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 31 | £325,000 |
| Semi-detached | 7 | £138,500 |
| Terraced | 6 | £200,000 |
| Other | 3 | £425,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 May 2026 | Mansfield Road, Creswell | S80 4HT | Detached | Freehold | £1,010,000 |
| 18 Mar 2026 | Parkers Row, Cuckney | NG20 9LZ | Semi-detached | Freehold | £210,000 |
| 31 Oct 2025 | Ten Row, Cuckney | NG20 9LY | Terraced | Freehold | £250,000 |
| 15 Oct 2025 | Norton Lane, Cuckney | NG20 9JR | Detached | Freehold | £875,000 |
| 21 Aug 2025 | Cresswell Road, Cuckney | NG20 9LX | Detached | Freehold | £95,000 |
| 30 Jun 2025 | Cottage Lane, Cuckney | NG20 9JN | Detached | Freehold | £575,000 |
| 27 Jun 2025 | Maltkiln Row, Cuckney | NG20 9NA | Terraced | Freehold | £209,000 |
| 31 Jan 2025 | Maltkiln Row, Cuckney | NG20 9NA | Terraced | Freehold | £185,000 |
| 29 Nov 2024 | Cresswell Road, Cuckney | NG20 9LX | Detached | Freehold | £670,000 |
| 20 Sept 2024 | Budby Road, Cuckney | NG20 9JW | Detached | Freehold | £1,200,000 |
| 23 Aug 2024 | Norton Lane, Cuckney | NG20 9JR | Detached | Freehold | £1,000,000 |
| 06 Aug 2024 | Mansfield Road, Creswell | S80 4HT | Detached | Freehold | £485,000 |
| 05 Jul 2024 | Bakers Lane, Cuckney | NG20 9NE | Terraced | Freehold | £190,000 |
| 19 Dec 2023 | Maltkiln Row, Cuckney | NG20 9NA | Terraced | Freehold | £200,000 |
| 02 Mar 2023 | Mansfield Road, Creswell | S80 4HT | Other | Freehold | £500,000 |
| 21 Dec 2022 | Ten Row, Cuckney | NG20 9LY | Terraced | Freehold | £137,000 |
| 16 Nov 2022 | , Cuckney | NG20 9NQ | Detached | Freehold | £170,000 |
| 24 Jan 2022 | Mansfield Road, Creswell | S80 4HT | Detached | Freehold | £440,000 |
| 25 Nov 2021 | Cresswell Road, Cuckney | NG20 9LX | Other | Freehold | £425,000 |
| 09 Sept 2021 | Cresswell Road, Cuckney | NG20 9LX | Semi-detached | Freehold | £650,000 |
| 07 Dec 2018 | Budby Road, Cuckney | NG20 9JW | Detached | Freehold | £615,000 |
| 31 Oct 2018 | Cresswell Road, Cuckney | NG20 9LX | Detached | Freehold | £400,000 |
| 19 Oct 2018 | Budby Road, Cuckney | NG20 9JW | Detached | Freehold | £565,000 |
| 01 Sept 2017 | Glovers Close, Cuckney | NG20 9NH | Semi-detached | Freehold | £138,500 |
| 31 Mar 2017 | Mansfield Road, Creswell | S80 4HT | Other | Freehold | £250,000 |
| 02 Feb 2017 | , Cuckney | NG20 9NQ | Detached | Freehold | £275,000 |
| 05 Aug 2016 | Glovers Close, Cuckney | NG20 9NH | Semi-detached | Freehold | £128,000 |
| 22 Jan 2016 | Cottage Lane, Cuckney | NG20 9JN | Detached | Freehold | £325,000 |
| 21 Sept 2015 | Norton Lane, Cuckney | NG20 9JR | Detached | Freehold | £795,000 |
| 26 Jun 2015 | Budby Road, Cuckney | NG20 9JW | Detached | Freehold | £372,000 |
| 05 Aug 2010 | , Langwith | NG20 9JA | Detached | Freehold | £168,000 |
| 27 Jul 2007 | Main Street, Norton | NG20 9LP | Detached | Freehold | £350,000 |
| 27 Jun 2007 | Glovers Close, Cuckney | NG20 9NH | Semi-detached | Freehold | £150,000 |
| 15 Mar 2007 | Main Street, Norton | NG20 9LP | Detached | Freehold | £300,010 |
| 20 Sept 2005 | Budby Road, Cuckney | NG20 9JW | Detached | Freehold | £300,000 |
| 20 Jun 2003 | Main Street, Norton | NG20 9LP | Detached | Freehold | £345,000 |
| 09 Feb 2003 | , Cuckney | NG20 9NQ | Detached | Freehold | £100,000 |
| 17 Jul 2002 | , Langwith | NG20 9JA | Detached | Freehold | £87,500 |
| 30 Jun 2000 | , Cuckney | NG20 9NQ | Detached | Freehold | £157,000 |
| 19 May 2000 | , Budby | NG22 9EY | Detached | Freehold | £172,000 |
| 06 Jan 2000 | Budby Road, Cuckney | NG20 9JW | Detached | Freehold | £125,000 |
| 08 Oct 1999 | Ten Row, Cuckney | NG20 9LY | Detached | Freehold | £50,000 |
| 17 Mar 1999 | , Budby | NG22 9EY | Detached | Freehold | £115,000 |
| 10 Aug 1998 | , Langwith | NG20 9JA | Detached | Freehold | £23,000 |
| 16 Dec 1997 | Cresswell Road, Cuckney | NG20 9LX | Semi-detached | Freehold | £48,500 |
| 11 Nov 1996 | Glovers Close, Cuckney | NG20 9NH | Semi-detached | Freehold | £47,000 |
| 21 Sept 1995 | Budby Road, Cuckney | NG20 9JW | Detached | Freehold | £70,000 |
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.