←Back to overview
Food hygiene · Holbeck
Food hygiene ratings in Holbeck
18 food businesses inspected. 18 (100%) hold the top 5-star rating.
Rating distribution
5
18
5 (very good)430 to 2Awaiting or exemptCentre of Holbeck
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bohns Rubs | Manufacturers/packers | S80 3FA | 5 |
| Browns Bed and Breakfast | Hotel/bed & breakfast/guest house | S80 3NF | 5 |
| Chef Charlie Hammond | Other catering premises | S80 3FA | 5 |
| Child First | Caring Premises | S80 3LR | 5 |
| Cuckney C of E Primary School. | School/college/university | NG20 9NB | 5 |
| Cuckney Cricket Club | Pub/bar/nightclub | NG20 9NG | 5 |
| Cuckney House | Restaurant/Cafe/Canteen | NG20 9NG | 5 |
| Cuckney Village Stores & Jac's Cafe | Retailers - other | NG20 9NA | 5 |
| Dukeries Garden Centre | Restaurant/Cafe/Canteen | S80 3LW | 5 |
| Harley Cafe | Restaurant/Cafe/Canteen | S80 3LW | 5 |
| Out Laws Gold Honey | Other catering premises | S80 3LW | 5 |
| Phoenix Airsoft Adventures ltd | Restaurant/Cafe/Canteen | NG22 9EY | 5 |
| The DropWorks Distillery | Manufacturers/packers | S80 3LR | 5 |
| The Greendale Oak | Pub/bar/nightclub | NG20 9NQ | 5 |
| The School of Artisan Food | Restaurant/Cafe/Canteen | S80 3LR | 5 |
| Welbeck Farm Shop | Retailers - other | S80 3LW | 5 |
| Welbeck Farm Shop Coffee Horsebox | Mobile caterer | S80 3LW | 5 |
| Welbeck Sailing Club | Pub/bar/nightclub | NG20 9LB | 5 |
| Edinburgh Woollen Mill | Retailers - other | S80 3LW | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.