←Back to overview
Property · Holbeck
Property sales in the parish of Greetham with Somersby
No recent Land Registry transactions on file.
The figures on this page are for the parish of Greetham with Somersby, which includes Holbeck. There are no separate figures for Holbeck. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holbeck
The 53 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £250,000 |
| Other | 4 | £659,000 |
| Terraced | 3 | £165,000 |
| Semi-detached | 2 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2025 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £525,000 |
| 21 Mar 2025 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £220,000 |
| 23 Oct 2024 | , Bag Enderby | PE23 4NP | Other | Freehold | £550,000 |
| 28 Jun 2022 | The Terrace, Greetham | LN9 6NU | Detached | Freehold | £360,000 |
| 20 Apr 2022 | , Bag Enderby | PE23 4NP | Detached | Freehold | £535,000 |
| 19 Apr 2022 | , Greetham | LN9 6NT | Detached | Freehold | £590,000 |
| 26 Jan 2022 | , Greetham | LN9 6NT | Detached | Freehold | £651,000 |
| 24 Mar 2021 | , Greetham | LN9 6NT | Detached | Freehold | £525,000 |
| 08 Nov 2020 | Stainsby Gate Cottages, Ashby Puerorum | LN9 6QU | Semi-detached | Freehold | £150,000 |
| 09 Oct 2020 | Stainsby Gate Cottages, Ashby Puerorum | LN9 6QU | Semi-detached | Freehold | £200,000 |
| 21 May 2020 | , Bag Enderby | PE23 4NP | Other | Freehold | £659,000 |
| 31 Jan 2020 | , Greetham | LN9 6NT | Detached | Freehold | £372,500 |
| 12 Dec 2018 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £180,000 |
| 05 Dec 2018 | , Holbeck | LN9 6PU | Detached | Freehold | £450,000 |
| 24 Oct 2018 | , Ashby Puerorum | LN9 6QU | Other | Freehold | £4,241,839 |
| 09 Oct 2018 | Tetford Road, High Toynton | LN9 6NS | Detached | Freehold | £425,000 |
| 24 Sept 2018 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £188,000 |
| 15 Aug 2017 | , Greetham | LN9 6NT | Other | Freehold | £365,000 |
| 14 Dec 2016 | , Greetham | LN9 6NT | Detached | Freehold | £224,200 |
| 04 Oct 2016 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £286,500 |
| 10 Jun 2016 | , Greetham | LN9 6NT | Detached | Freehold | £200,000 |
| 26 Aug 2015 | , Greetham | LN9 6NT | Detached | Freehold | £365,000 |
| 17 Apr 2015 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £245,000 |
| 10 Nov 2014 | , Bag Enderby | PE23 4NP | Detached | Freehold | £535,000 |
| 31 Jul 2014 | , Greetham | LN9 6NT | Detached | Freehold | £225,000 |
| 10 May 2013 | , Greetham | LN9 6NT | Detached | Freehold | £212,000 |
| 15 Aug 2012 | , Greetham | LN9 6NT | Detached | Freehold | £270,000 |
| 27 Jul 2012 | , Greetham | LN9 6NT | Detached | Freehold | £379,000 |
| 05 Jul 2010 | , Greetham | LN9 6NT | Detached | Freehold | £197,000 |
| 01 Jul 2010 | , Holbeck | LN9 6PU | Detached | Freehold | £350,000 |
| 10 Dec 2008 | , Greetham | LN9 6NT | Detached | Freehold | £250,000 |
| 30 Jun 2008 | The Terrace, Greetham | LN9 6NU | Terraced | Freehold | £180,000 |
| 02 Jun 2008 | Tetford Road, High Toynton | LN9 6NS | Detached | Freehold | £315,000 |
| 16 Aug 2007 | , Greetham | LN9 6PS | Detached | Freehold | £380,000 |
| 29 Jun 2007 | , Greetham | LN9 6PT | Detached | Freehold | £385,000 |
| 17 May 2007 | The Terrace, Greetham | LN9 6NU | Detached | Freehold | £176,800 |
| 21 Sept 2006 | Jolls Lane, Greetham | LN9 6NT | Detached | Freehold | £390,000 |
| 01 Mar 2005 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £250,000 |
| 01 Jul 2004 | , Greetham | LN9 6NT | Detached | Freehold | £247,000 |
| 26 Mar 2004 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £290,000 |
| 11 Aug 2003 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £130,000 |
| 26 Apr 2002 | , Greetham | LN9 6PT | Terraced | Freehold | £165,000 |
| 25 Mar 2002 | , Greetham | LN9 6NT | Detached | Freehold | £103,000 |
| 27 Apr 2001 | , Greetham | LN9 6NT | Detached | Freehold | £190,000 |
| 18 Feb 2000 | , Holbeck | LN9 6PU | Terraced | Freehold | £160,000 |
| 05 Nov 1999 | The Terrace, Greetham | LN9 6NU | Detached | Freehold | £74,500 |
| 26 Oct 1999 | , Bag Enderby | PE23 4NP | Detached | Freehold | £177,750 |
| 13 Aug 1999 | , Greetham | LN9 6NT | Detached | Freehold | £118,000 |
| 06 Aug 1999 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £189,500 |
| 11 Dec 1998 | , Greetham | LN9 6NT | Detached | Freehold | £83,000 |
| 21 May 1998 | , Ashby Puerorum | LN9 6QU | Detached | Freehold | £50,000 |
| 31 Oct 1997 | , Greetham | LN9 6PS | Detached | Freehold | £45,500 |
| 15 Mar 1996 | Mill Lane, Greetham | LN9 6NX | Detached | Freehold | £44,000 |
HM Land Registry Price Paid Data, sales within the parish of Greetham with Somersby. Crown copyright.