←Back to overview
Compare · Holbeck
Holbeck (Lincolnshire) vs Holbeck (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holbeck Greetham with Somersby parish, Lincolnshire | Holbeck Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Greetham with Somersby parish | Central Holbeck |
| Population | 154 | n/a |
| Median property price | n/a | £145,500 |
| Sales (12 months) | n/a | 178 |
| Crime per 1,000 | 44 | 460 |
| Avg broadband (Mbps) | 33.8 | 209.9 |
| Full fibre (% of postcodes) | 0% | 95% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 79% |
| Active businesses | 11 | 4,564 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thorpe Culvert | Leeds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers