←Back to overview
Compare · Holbeck
Holbeck vs Haltham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holbeck Greetham with Somersby parish, Lincolnshire | Haltham Lincolnshire |
|---|---|---|
| Local figures cover | Greetham with Somersby parish | Haltham parish |
| Population | 154 | 134 |
| Median property price | n/a | £242,300 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 44 | 41 |
| Avg broadband (Mbps) | 33.8 | 54.4 |
| Full fibre (% of postcodes) | 0% | 100% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 11 | 4 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Metheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers