←Back to overview
Compare · Holbeck
Holbeck vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holbeck Greetham with Somersby parish, Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Greetham with Somersby parish | Asgarby and Howell parish |
| Population | 154 | 84 |
| Median property price | n/a | £660,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 44 | 58 |
| Avg broadband (Mbps) | 33.8 | 71.9 |
| Full fibre (% of postcodes) | 0% | 80% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 11 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers