←Back to overview
Compare · Holbeck
Holbeck vs Anwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holbeck Greetham with Somersby parish, Lincolnshire | Anwick Lincolnshire |
|---|---|---|
| Local figures cover | Greetham with Somersby parish | Anwick parish |
| Population | 154 | 388 |
| Median property price | n/a | £260,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 44 | 73 |
| Avg broadband (Mbps) | 33.8 | 99.1 |
| Full fibre (% of postcodes) | 0% | 94% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 11 | 12 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Ruskington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers